$819,000

9928 Oak Shore Drive is a $819,000, 5 bedroom, 5.0 bath home on a 0.69 acre lot located in Lakeville, MN.
Your own mountain resort. With over $1.1Million invested, the sellers dedication to quality material and thoughtful finishes is evident. A two story great room with vaulted ceilings and floor to ceiling stone fireplace is the heart. The kitchen has chef grade appliances. The upper level master suite is a warm retreat with fireplace, barrel vaulted wood ceiling, private deck and views of Crystal Lake. The separate pool/hot tub house rivals hotels, and will be the spot memories are made.
Above Grade Sqft | 3,722 |
Basement | Finished (Livable) Walkout |
Appliances | Dishwasher Dryer Exhaust Fan/Hood Freezer Range Refrigerator Washer |
Interior Features | Basement Bathroom Ensuite Full Master Full Basement Private Master Main Floor 1/2 Bath Walk-In Shower Informal Dining Room Separate/Formal Dining Room 2-Sided Family Room Living Room Master Bedroom Stone Wood Burning 2 or More Family Room Lower Level Amusement Room Dining Room Family Room Fifth (5th) Bedroom First (1st) Bedroom Four Season Porch Fourth (4th) Bedroom Kitchen Living Room Office Second (2nd) Bedroom Studio Third (3rd) Bedroom |
# Fireplaces | 3 |
Cooling Types | Central |
Heating Types | Forced Air Fireplace In-Floor Heating |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | Ceiling Fan(s) Deck Exercise Room Hardwood Floors Hot Tub Kitchen Window Natural Woodwork Patio Tiled Floors Vaulted Ceiling(s) Walk-In Closet Natural Gas Is Homestead Lake View Tree Coverage - Medium Below Ground Heated Indoor Contingency - None |
Views | North |
Roof | Asphalt Shingles |
Construction Types | Previously Owned Brick/Stone Metal |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 1971 |
HOA Fee | $0.00 |
Taxes | $8,954.00 |
County | dakota |
School District | 194 - lakeville |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than KW Classic Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/22/2019 at 05:14am MST. See full DMCA disclaimer