$396,000

9820 Minnetonka Boulevard is a $396,000, 1,860 square foot home on a 0.31 acre lot located in Minnetonka, MN.
Location at exit of Hwy 169, Commercial Zoned B-2 Traffic 11,400 Vehicles per day. Great opportunity to assemble into development or build on 1/3 acre corner lot.
Basement | Full |
Appliances | None Range Number (Commercial) - None Refrigerator Number (Commercial) - None |
Interior Features | Other Accessibility Features (Commercial) - None |
Cooling Types | None |
Heating Types | Forced Air |
# Parking Spaces | 4 |
Parking Types | On-Street Parking Only |
Exterior Features | None None Natural Gas Creek/Stream Other City Bus (w/in 6 blks) Corner Lot Tree Coverage - Light Contingency - None MLS ID - RMLS Road Frontage (Commercial) - Paved Streets Owner Expense (Commercial) - None Owner Expense (Commercial) - Taxes Sale Includes (Commercial) - Building Tenant Expense (Commercial) - Taxes Road Frontage (Commercial) - State |
Roof | Asphalt Shingles Pitched |
Construction Types | Wood |
Land Type | Sale Includes (Commercial) - Land Zoning (Commercial) - Business/Commercial |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Agricultural |
Style | CMU (Commercial/Mixed Use) Style - Office Current Use (Commercial) - Business Service Current Use (Commercial) - Commercial Current Use (Commercial) - Other |
Year Built | 1946 |
Taxes | $2,334.00 |
County | hennepin |
School District | 270 - hopkins |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/05/2019 at 03:40pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer