$421,350

9703 Jandel Avenue Ne is a $421,350, 4 bedroom, 4.0 bath home on a 1.02 acre lot located in Otsego, MN.
Original owners. Deeded access to Mississippi River. 2 Story w/full walk-out basement. Brick front. New siding and rood replaced in 2014 from storm damage. Property consist of 1.02 acres landscaped w/underground sprinkling system. Large garden area in back of lot. Deck off Kit/Dinette. Large Living/Great Room w/gas fpls. Entry w/2 story ceiling and open staircase to upper level. Main floor laundry room. Large 3 car attached garage w/paneling and insulated walls. New well drilled June 2017.
Above Grade Sqft | 2,478 |
Basement | Concrete Block Day/Lookout Windows Drain Tiled Finished (Livable) Full Sump Pump Walkout |
Appliances | Air-To-Air Exchanger Cooktop Dishwasher Dryer Exhaust Fan/Hood Microwave Range Refrigerator Washer Water Softener - Owned |
Interior Features | 1/2 Basement Bathroom Ensuite Full Master Private Master Main Floor Full Bath Upper Level Full Bath Breakfast Area Eat In Kitchen Separate/Formal Dining Room Gas Burning Living Room Family Room Lower Level Dining Room Family Room First (1st) Bedroom Fourth (4th) Bedroom Kitchen Laundry Living Room Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 2 |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Garage Driveway - Asphalt Garage Door Opener Insulated Garage |
Exterior Features | Other Ceiling Fan(s) Deck Kitchen Window Local Area Network Natural Woodwork Security System In-Ground Sprinkler Washer/Dryer Hookup Walk-In Closet Natural Gas Is Homestead Deeded Access Corner Lot Tree Coverage - Light Synthetic Grass Rolling WalkOut Shared Amenities Contingency - None |
Roof | Age 8 Years or Less Asphalt Shingles Pitched |
Construction Types | Previously Owned Brick/Stone Metal Vinyl |
Water Source | 4-Inch Submersible Drilled Well |
Sewer | Mound Private Tank with Drainage Field |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 2002 |
HOA Fee | $214.00 |
Taxes | $4,155.00 |
County | wright |
School District | 882 - monticello |
Neighborhood | Mississippi Pines |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than KW Classic Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/22/2019 at 12:01pm MST. See full DMCA disclaimer