$229,900

5957 185th Street is a $229,900, 3 bedroom, 2.0 bath home on a 2.50 acre lot located in Milaca, MN.
If you're looking for a rural property with lots of room to grow, check this out. Large rambler on 2.5 nicely treed acres and a shop "made" for the mechanic/car hobbyist. 3 BR/2 Full BA and a 4th BR possible in lower level. Lots of storage space in full basement, attached 1 car, detached 2 car garage plus the 55x32 shop.
Above Grade Sqft | 1,560 |
Basement | Concrete Block Day/Lookout Windows Drain Tiled Drainage System Egress Windows Full Partial Finished Sump Pump |
Appliances | Dishwasher Dryer Exhaust Fan/Hood Microwave Range Refrigerator Washer Water Softener - Rented |
Interior Features | Main Floor Full Bath Walk Thru Kitchen/Dining Room Three Season Porch Deck Dining Room Family Room First (1st) Bedroom Fourth (4th) Bedroom Kitchen Living Room Second (2nd) Bedroom Third (3rd) Bedroom |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 6 |
Parking Types | Attached Garage Detached Garage Driveway - Gravel |
Exterior Features | Oil Is Homestead Tree Coverage - Medium Additional Garage Shop Contingency - None |
Roof | Age Over 8 Years Asphalt Shingles |
Construction Types | Previously Owned Vinyl |
Water Source | Well |
Sewer | Mound Private |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 1966 |
HOA Fee | $0.00 |
Taxes | $2,261.00 |
County | mille lacs |
School District | 912 - milaca |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than KW Classic Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/17/2019 at 11:15am MST. See full DMCA disclaimer