$1,099,000

2478 Black Lake Road is a $1,099,000, 4 bedroom, 4.0 bath home on a 0.21 acre lot located in Spring Park, MN.
Luxuriously home designed specifically for this lot which offers peaceful surrounding & south facing exposure, plus 60 ft of fine lakeshore on Lake Mtka's Black Lake. This "to-be build" new construction features an open main level showcasing the view. Features include a well-designed kitchen is a large center island, ample cabinet and counter space, & roomy pantry. Large great room. Lakeside master suite w/ fireplace, enormous walk-in closet & bath w/dual vanities & private water closet.
Above Grade Sqft | 3,760 |
Basement | Drain Tiled Walkout |
Appliances | Air-To-Air Exchanger Dishwasher Disposal Exhaust Fan/Hood Microwave Other Range Refrigerator |
Interior Features | Full Master Main Floor 3/4 Bath Rough In Upper Level 3/4 Bath Eat In Kitchen Kitchen/Dining Room Family Room Gas Burning Master Bedroom Main Level Deck Dining Room Family Room First (1st) Bedroom Fourth (4th) Bedroom Foyer Kitchen Laundry Loft Mud Room Screened Porch Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 2 |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Garage Insulated Garage |
Exterior Features | Deck Dock Hardwood Floors Kitchen Window Other Porch Washer/Dryer Hookup Walk-In Closet Natural Gas Lake Front City Bus (w/in 6 blks) Other Synthetic Grass Contingency - None |
Views | Bay Panoramic South |
Roof | Asphalt Shingles |
Construction Types | To Be Built/Floor Plan Fiber Board Shakes |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $4,608.00 |
County | hennepin |
School District | 277 - westonka |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than KW Classic Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/15/2019 at 11:29am MST. See full DMCA disclaimer