$339,900

1372 Field Creek Circle is a $339,900, 2,345 square foot, 3 bedroom, 2.0 bath home on a 0.05 acre lot located in Victoria, MN.
This is an exceptional, rare sell featuring lots of privacy, surrounded by trees & a gentle quiet creek in the back yard! Enjoy the open & bright feel of the vaulted great room w/ skylights! The kitchen is completely remodeled w/ granite, SS appliances, white enamel cabinets & flooring. You will find the main level master suite w/ recently updated master bath! The fully finished basement is complete w/ 2 beds & 1 bath. Roof is less than 8 years.
Above Grade Sqft | 1,270 |
Basement | Day/Lookout Windows Finished (Livable) Full |
Appliances | Dishwasher Disposal Dryer Exhaust Fan/Hood Microwave Range Refrigerator Washer Water Softener - Owned |
Interior Features | Basement Full Basement Main Floor 3/4 Bath Eat In Kitchen Informal Dining Room Gas Burning Living Room Great Room Main Level 2 Story/High/Vaulted Ceilings Den Dining Room Family Room First (1st) Bedroom Kitchen Laundry Living Room Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 1 |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Driveway - Asphalt |
Exterior Features | Ceiling Fan(s) Deck Hardwood Floors Natural Woodwork Skylight In-Ground Sprinkler Vaulted Ceiling(s) Washer/Dryer Hookup Natural Gas Creek/Stream Zero Lot Line Hazard Insurance Outside Maintenance Sanitation Snow/Lawn Care Contingency - None |
Roof | Age 8 Years or Less Asphalt Shingles |
Construction Types | Previously Owned Vinyl |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 1997 |
HOA Fee | $225.00 |
Taxes | $3,014.00 |
County | carver |
School District | 112 - east. carver cnty schools |
Neighborhood | Katy Hills Ninth Add |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than KW Classic Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/22/2019 at 12:32pm MST. See full DMCA disclaimer